<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>WebPointX</title>
	<atom:link href="http://worldpointx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldpointx.com</link>
	<description>No more versionsing. Just Keep it Spinning</description>
	<pubDate>Fri, 02 Jul 2010 13:53:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>My iPad FedEx from China</title>
		<link>http://worldpointx.com/2010/07/my-ipad-fedex-from-china/</link>
		<comments>http://worldpointx.com/2010/07/my-ipad-fedex-from-china/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:53:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Biz Done Right]]></category>

		<category><![CDATA[Consumer Tech]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=402</guid>
		<description><![CDATA[Zao shang hao  (Good Morning; at least it is for me right now.)
While I may work in tech and have been on the cutting edge of some new stuff, sometimes I&#8217;m just amused / amazed by it all. Even after reading the last issue of Inbound Logistics Magazine and how institutionalized all this has become, [...]]]></description>
		<wfw:commentRss>http://worldpointx.com/2010/07/my-ipad-fedex-from-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just Some Favorite Quotes for May 2010</title>
		<link>http://worldpointx.com/2010/05/just-some-favorite-quotes-for-may-2010/</link>
		<comments>http://worldpointx.com/2010/05/just-some-favorite-quotes-for-may-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:30:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[favorite quotes]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=400</guid>
		<description><![CDATA[I happened to come across an old file I&#8217;d saved with some favorite quotes. Just felt like putting them up&#8230;
Life is not a journey to the grave with the intention of arriving safely in a pretty and well-preserved body, but rather to skid in broadside, thoroughly used up, totally worn out, and loudly proclaiming &#8220;WOW&#8212;-WHAT [...]]]></description>
		<wfw:commentRss>http://worldpointx.com/2010/05/just-some-favorite-quotes-for-may-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s New Look - My Thoughts</title>
		<link>http://worldpointx.com/2010/05/googles-new-look-my-thoughts/</link>
		<comments>http://worldpointx.com/2010/05/googles-new-look-my-thoughts/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:44:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Consumer Tech]]></category>

		<category><![CDATA[General Business]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google changes]]></category>

		<category><![CDATA[google design changes]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=380</guid>
		<description><![CDATA[This is another one of those &#8220;Opinions are like A$$%^%s, Everybody&#8217;s Got One&#8221; type posts&#8230;
Regarding Google&#8217;s recent changes, I thought Business Week had a really great article in their May 10 - May 16th, 2010 issue, &#8220;How Google Got Its New Look.&#8221;
Why do I find Google&#8217;s moves interesting?
The Obvious
As Google moves, so do many other [...]]]></description>
		<wfw:commentRss>http://worldpointx.com/2010/05/googles-new-look-my-thoughts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m becoming a fan of Bing</title>
		<link>http://worldpointx.com/2010/03/im-becoming-a-fan-of-bing/</link>
		<comments>http://worldpointx.com/2010/03/im-becoming-a-fan-of-bing/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:57:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Consumer Tech]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<category><![CDATA[bing]]></category>

		<category><![CDATA[bing vs. google]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google vs. bing]]></category>

		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=357</guid>
		<description><![CDATA[Yes, I know. B-I-N-G stands for "But it's not Google."

Still, lately there's been something about it]]></description>
		<wfw:commentRss>http://worldpointx.com/2010/03/im-becoming-a-fan-of-bing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenSky Sending 100% Profits to Haiti</title>
		<link>http://worldpointx.com/2010/01/opensky-sending-100-profits-to-haiti/</link>
		<comments>http://worldpointx.com/2010/01/opensky-sending-100-profits-to-haiti/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:41:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Biz Done Right]]></category>

		<category><![CDATA[General Business]]></category>

		<category><![CDATA[haiti]]></category>

		<category><![CDATA[haiti relief]]></category>

		<category><![CDATA[opensky]]></category>

		<category><![CDATA[the opensky project]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=354</guid>
		<description><![CDATA[Through this Sunday, my company - OpenSky - will be donating 100% of profits to Haiti relief. CEO John Caplan offered this simple blog post explaining what we&#8217;re doing.
Our company has a very simple concept. We enable people with passion and influence to offer products they know and love. But our many Shopkeepers are not [...]]]></description>
		<wfw:commentRss>http://worldpointx.com/2010/01/opensky-sending-100-profits-to-haiti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scott Talks about The OpenSky Project</title>
		<link>http://worldpointx.com/2009/12/scott-talks-about-the-opensky-project/</link>
		<comments>http://worldpointx.com/2009/12/scott-talks-about-the-opensky-project/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:45:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[General Business]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<category><![CDATA[scott germaise]]></category>

		<category><![CDATA[the opensky project]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=347</guid>
		<description><![CDATA[In spite of the title, I&#8217;m not writing about flying today.  (Though there is an airborne intro video on my YouTube Page.) While my Blog may typically have my random musings, this post is really meant for friends &#38; family so I&#8217;ll have a place to link to from Facebook, etc.
As most of you know, [...]]]></description>
		<wfw:commentRss>http://worldpointx.com/2009/12/scott-talks-about-the-opensky-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Capacity Overload from Shopping?</title>
		<link>http://worldpointx.com/2009/11/twitter-capacity-overload-from-shopping/</link>
		<comments>http://worldpointx.com/2009/11/twitter-capacity-overload-from-shopping/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:34:45 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Intenet Advertising]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<category><![CDATA[commercial tweets]]></category>

		<category><![CDATA[cyber monday]]></category>

		<category><![CDATA[twitter fail whale]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=342</guid>
		<description><![CDATA[So the Fail Whale is back today. Based on what I&#8217;ve seen in my own TweetDeck traffic, admittedly with a lot of commercially oriented folks I&#8217;m following, I wonder if a lot of the commercial traffic is to blame.

]]></description>
		<wfw:commentRss>http://worldpointx.com/2009/11/twitter-capacity-overload-from-shopping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Graph, Meet Commercial Graph</title>
		<link>http://worldpointx.com/2009/10/social-graph-meet-commercial-graph/</link>
		<comments>http://worldpointx.com/2009/10/social-graph-meet-commercial-graph/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:37:58 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[General Business]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<category><![CDATA[commercial graph]]></category>

		<category><![CDATA[social graph]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=334</guid>
		<description><![CDATA[Your social graph, or social network as Wikpedia defines it, &#8220;is a social structure made of individuals (or organizations) called &#8220;nodes,&#8221; which are tied (connected) by one or more specific types of interdependency, such as friendship, kinship, financial exchange, dislike, sexual relationships, or relationships of beliefs, knowledge or prestige.&#8221;
I think there&#8217;s a new Graph developing [...]]]></description>
		<wfw:commentRss>http://worldpointx.com/2009/10/social-graph-meet-commercial-graph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book Review: The Wall-Mart Effect</title>
		<link>http://worldpointx.com/2009/09/book-review-the-wall-mart-effect/</link>
		<comments>http://worldpointx.com/2009/09/book-review-the-wall-mart-effect/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:45:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[charles fishman]]></category>

		<category><![CDATA[wal-mart effect]]></category>

		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=327</guid>
		<description><![CDATA[Worth Reading?
Yes.
Why?









&#8220;We may know a little more about Wal-Mart since this book was published in 2006. But perhaps not that terribly much.
The author, (Charles Fishman), seems to have - as do many others including myself - a love/hate relationship and fascination with this company. There can be little doubt they&#8217;ve revolutionized supply chain logistics, brought [...]]]></description>
		<wfw:commentRss>http://worldpointx.com/2009/09/book-review-the-wall-mart-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United Airlines Visa Loses Customer</title>
		<link>http://worldpointx.com/2009/09/united-airlines-visa-loses-customer/</link>
		<comments>http://worldpointx.com/2009/09/united-airlines-visa-loses-customer/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:43:16 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Biz Done Wrong]]></category>

		<category><![CDATA[visa]]></category>

		<category><![CDATA[visa card]]></category>

		<category><![CDATA[visa loses customer]]></category>

		<guid isPermaLink="false">http://worldpointx.com/?p=317</guid>
		<description><![CDATA[This was both odd and funny and annoying and just weird all at the same time! Courtesy of Visa Card and United Airlines. As with any post like this I do, it&#8217;s not so much just to whine about it personally as to simply demonstrate bad processes and procedures.

Visa&#8217;s Customer Losing Process
My wife is great [...]]]></description>
		<wfw:commentRss>http://worldpointx.com/2009/09/united-airlines-visa-loses-customer/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
